XLX933 Réflecteur Multiprotocol DSTAR
   XLX933 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 76 days 20:55:18
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 FranceFrance F1ZGK-B 70cm 29.09.2023 08:47 76 days 20:54:17 s DMRMmdvm Y *.*.33.194
2 FranceFrance F1ZGK-B 70cm 29.09.2023 08:52 76 days 20:54:17 s DMRMmdvm V *.*.33.194
3 FranceFrance F1ZGK-B 70cm 29.09.2023 08:48 66 days 15:50:33 s DMRMmdvm M *.*.33.194
4 FranceFrance F5ORE-B 70cm 28.09.2023 18:14 33 days 14:55:26 s DMRMmdvm E *.*.75.165
5 FranceFrance F1ZJH-B 70cm 15.09.2023 19:50 22 days 04:58:15 s DCS N *.*.146.108
6 BelgiumBelgium ON7BE-K 15.09.2023 03:59 14 days 04:56:25 s DCS N *.*.207.133
7 FranceFrance F4FNW-B 70cm 15.09.2023 16:52 13 days 16:03:53 s DCS C *.*.130.159
8 FranceFrance F4KNH-B 70cm 15.09.2023 21:37 13 days 11:18:29 s DMRMmdvm H *.*.136.251
9 FranceFrance F5ZJK-B 70cm 16.09.2023 07:20 13 days 01:35:50 s DMRMmdvm *.*.239.177
10 FranceFrance F4FDQ-B 70cm 19.09.2023 20:44 12 days 09:46:40 s DCS C *.*.165.164
11 FranceFrance F1ZTY-B 70cm 18.09.2023 03:28 11 days 05:28:02 s DCS C *.*.43.193
12 FranceFrance F1MZL-B 70cm 18.09.2023 03:28 11 days 05:27:37 s DCS C *.*.126.236
13 FranceFrance F5ODP-C 2m 18.09.2023 05:00 11 days 03:55:48 s DCS C *.*.193.27
14 FranceFrance F1HKN-B 70cm 20.09.2023 15:15 10 days 23:46:20 s DCS N *.*.252.243
15 FranceFrance F1SMV-B 70cm 28.09.2023 05:59 10 days 14:36:24 s DCS C *.*.121.12
16 FranceFrance F1NCS-B 70cm 28.09.2023 08:38 10 days 08:30:41 s DCS X *.*.255.161
17 CanadaCanada VE7WGP-B 70cm 19.09.2023 22:18 9 days 10:37:34 s DCS C *.*.12.61
18 FranceFrance F4FCH-B 70cm 20.09.2023 21:53 8 days 11:02:46 s DCS C *.*.129.225
19 FranceFrance F4GNG-B 70cm 21.09.2023 12:06 7 days 20:49:19 s DCS C *.*.185.213
20 FranceFrance F5RAV-B 70cm 23.09.2023 11:22 5 days 21:33:36 s DCS C *.*.166.245
21 FranceFrance F5JJI-B 70cm 25.09.2023 21:05 3 days 11:51:13 s DCS C *.*.104.206
22 FranceFrance F5ZOV-B 70cm 26.09.2023 21:46 2 days 11:10:03 s DCS N *.*.251.220
23 FranceFrance F1ZEM-B 70cm 27.09.2023 00:30 2 days 08:26:11 s DCS C *.*.198.68
24 FranceFrance F1ZKR-B 70cm 27.09.2023 07:03 2 days 01:53:01 s DCS C *.*.125.47
25 FranceFrance F1ZFG-B 70cm 27.09.2023 08:29 2 days 00:27:01 s DCS U *.*.190.132
26 FranceFrance F4GEM-B 70cm 27.09.2023 10:28 1 days 22:28:06 s DCS C *.*.51.227
27 Taiwan Province of ChinaTaiwan Province of China BM2KVV-B 70cm 27.09.2023 17:44 1 days 15:11:20 s DCS C *.*.208.83
28 FranceFrance F5ZLK-B 70cm 28.09.2023 03:25 1 days 05:30:41 s DCS E *.*.249.108
29 FranceFrance F4KNF-B 70cm 28.09.2023 12:35 1 days 01:13:00 s DMRMmdvm C *.*.133.197
30 FranceFrance F6JIG-B 70cm 28.09.2023 09:46 0 days 23:41:04 s DCS C *.*.69.211
31 FranceFrance F4EED-B 70cm 29.09.2023 07:25 0 days 23:36:42 s DMRMmdvm U *.*.71.42
32 MartiniqueMartinique FM4TI-B 70cm 28.09.2023 10:29 0 days 22:26:25 s DMRMmdvm C *.*.120.210
33 FranceFrance F8FFP-B 70cm 28.09.2023 10:35 0 days 22:21:01 s DCS C *.*.212.67
34 FranceFrance F5ODP-D Dongle 28.09.2023 19:30 0 days 13:25:26 s DCS C *.*.68.37
35 FranceFrance F6KIT-B 70cm 28.09.2023 21:00 0 days 11:56:12 s DCS C *.*.172.220
36 FranceFrance F5PTN-B 70cm 28.09.2023 21:05 0 days 11:51:13 s DCS C *.*.238.35
37 FranceFrance F1JVY-B 70cm 28.09.2023 21:24 0 days 11:31:16 s DCS C *.*.248.243
38 ReunionReunion FR1LC-B 70cm 29.09.2023 02:00 0 days 06:56:02 s DMRMmdvm C *.*.31.30
39 ReunionReunion FR4IG-B 70cm 29.09.2023 02:40 0 days 06:15:32 s DMRMmdvm C *.*.206.151
40 FranceFrance F5PQL-B 70cm 29.09.2023 03:06 0 days 05:49:29 s DMRMmdvm N *.*.30.121
41 FranceFrance F1ZBN-C 2m 29.09.2023 03:08 0 days 05:47:28 s DCS C *.*.178.15
42 FranceFrance F5ODP-B 70cm 29.09.2023 03:10 0 days 05:45:29 s DMRMmdvm D *.*.68.37
43 FranceFrance F1ZBU-B 70cm 29.09.2023 03:24 0 days 05:31:25 s DCS C *.*.204.176
44 FranceFrance F1ZYC-B 70cm 29.09.2023 03:43 0 days 05:12:52 s DCS N *.*.5.99
45 FranceFrance F4GSL-B 70cm 29.09.2023 04:02 0 days 04:54:00 s DCS C *.*.43.103
46 FranceFrance F1IIM-B 70cm 29.09.2023 04:17 0 days 04:38:46 s DCS C *.*.232.29
47 FranceFrance F5ZGF-B 70cm 29.09.2023 04:23 0 days 04:33:10 s DMRMmdvm N *.*.249.226
48 FranceFrance F8HJV-B 70cm 29.09.2023 04:27 0 days 04:28:58 s DCS N *.*.214.39
49 BelgiumBelgium ON0LUS-B 70cm 29.09.2023 04:51 0 days 04:04:25 s DCS N *.*.234.255
50 FranceFrance F5ODP-B 70cm 29.09.2023 04:56 0 days 03:59:18 s DMRMmdvm C *.*.193.27
51 FranceFrance F1ZTP-B 70cm 29.09.2023 04:59 0 days 03:56:59 s DCS C *.*.187.139
52 FranceFrance F4GDB-B 70cm 29.09.2023 06:02 0 days 02:54:05 s DCS C *.*.133.242
53 FranceFrance F1TZO-B 70cm 29.09.2023 06:04 0 days 02:52:06 s DCS C *.*.78.122
54 FranceFrance F5DAN-B 70cm 29.09.2023 06:12 0 days 02:44:09 s DCS C *.*.201.234
55 FranceFrance F4JDN-B 70cm 29.09.2023 06:36 0 days 02:19:44 s DCS C *.*.49.60
56 FranceFrance F4DBS-B 70cm 29.09.2023 07:13 0 days 01:42:31 s DCS C *.*.92.10
57 FranceFrance F4GOP-B 70cm 29.09.2023 08:17 0 days 00:38:27 s DCS C *.*.18.232
58 FranceFrance F1JMR-B 70cm 29.09.2023 08:18 0 days 00:38:05 s DMRMmdvm C *.*.121.210
59 FranceFrance F6GAU-B 70cm 29.09.2023 08:24 0 days 00:36:37 s DCS C *.*.134.74
60 ReunionReunion FR4PG-B 70cm 29.09.2023 08:23 0 days 00:32:19 s DMRMmdvm C *.*.111.243
xlx933_at_f4gen.fr